Disposition
Recommended action: Do not treat this as clean. Review the listed indicators, source, sender, and file hash before release.
This disposition is based only on facts present in the CAPE JSON. It is not a guarantee that a file is safe.
No malicious indicators were identified by this script.
Stored CAPE result: Unable to complete connection to VirusTotal. Status code: 429
Manual lookup: Open SHA256 in VirusTotal
| File name | ARen.exe |
|---|---|
| File type | PE32+ executable (GUI) x86-64, for MS Windows |
| Size | 11508920 |
| MD5 | 8e0b355d0606cc5c3f9886623321ee51 |
| SHA1 | c65d7c89658f8465a1b283be71e1dc460ecd84f3 |
| SHA256 | 596ab1b3afe47f5b55cf002d7cc94233b56d74d4dafb5969b11e77dcaa05fda5 |
| VirusTotal lookup | Open SHA256 in VirusTotal |
| Task ID | 14 |
|---|---|
| Started | 2026-06-16 13:01:38 |
| Ended | 2026-06-16 13:02:35 |
| Duration | 57 seconds |
| Package | exe |
| Route | none |
| Machine | cuckoo1 |
| CAPE score | 1.0 |
| CAPE status | Clean |
| Source | Rule / Detection | Description / Evidence |
|---|---|---|
| No YARA hits recorded. | ||
| No CAPE YARA hits recorded. | ||
| No ClamAV hits recorded. | ||
| Severity | Confidence | Signature | Description |
|---|---|---|---|
| 3 | 100% | pe_deep_entrypoint | The PE entry point is located unusually far into section, indicative of an appended packer stub that jumps to the original entry point (OEP) |
| 2 | 100% | antianalysis_tls_section | Contains .tls (Thread Local Storage) section |
| 2 | 100% | packer_unknown_pe_section_name | The binary contains an unknown PE section name indicative of packing |
| 2 | 100% | contains_pe_overlay | The PE file contains an overlay |
| Executed commands / child processes | 0 |
|---|---|
| File writes | 0 |
| File deletes | 0 |
| Registry writes | 0 |
| Created services | 0 |
| Started services | 0 |
| CAPE payload-like items | 0 |
| CAPE extracted configs | 0 |
| Dropped/related files captured | 0 |
| Network indicators | 0 |
None recorded.
None recorded.
None recorded.
None recorded.
None recorded.
None recorded.
None recorded.
No network activity was recorded.
No network examples recorded.
Generated 2026-06-16T13:03:01 from /opt/CAPEv2/storage/analyses/14/reports/report.json