Disposition
Recommended action: No clear malicious indicators were found. Verify the user expected this file and that the source is trusted.
This disposition is based only on facts present in the CAPE JSON. It is not a guarantee that a file is safe.
No malicious indicators were identified by this script.
No possible IOC indicators were identified by this script.
Stored CAPE result: No VirusTotal result was stored in the CAPE JSON.
Manual lookup: No SHA256 available
| File name | |
|---|---|
| File type | |
| Size | |
| MD5 | |
| SHA1 | |
| SHA256 | |
| VirusTotal lookup | No SHA256 available |
| Task ID | 17 |
|---|---|
| Started | 2026-06-16 17:29:30 |
| Ended | 2026-06-16 17:30:23 |
| Duration | 53 seconds |
| Package | edge |
| Route | none |
| Machine | cuckoo1 |
| CAPE score | 0.0 |
| CAPE status | Undetected |
| Source | Rule / Detection | Description / Evidence |
|---|---|---|
| No YARA hits recorded. | ||
| No CAPE YARA hits recorded. | ||
| No ClamAV hits recorded. | ||
| Severity | Confidence | Signature | Description |
|---|---|---|---|
| No signatures recorded. | |||
| Executed commands / child processes | 0 |
|---|---|
| File writes | 0 |
| File deletes | 0 |
| Registry writes | 0 |
| Created services | 0 |
| Started services | 0 |
| CAPE payload-like items | 0 |
| CAPE extracted configs | 0 |
| Dropped/related files captured | 0 |
| Network indicators | 0 |
None recorded.
None recorded.
None recorded.
None recorded.
None recorded.
None recorded.
None recorded.
No network activity was recorded.
No network examples recorded.
Generated 2026-06-16T17:31:01 from /opt/CAPEv2/storage/analyses/17/reports/report.json