Disposition
Recommended action: Do not release this file. Escalate or handle according to your malware process.
This disposition is based only on facts present in the CAPE JSON. It is not a guarantee that a file is safe.
Stored CAPE result: Unable to complete connection to VirusTotal. Status code: 429
Manual lookup: Open SHA256 in VirusTotal
| File name | DocRecord_Desktop.exe |
|---|---|
| File type | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| Size | 385056 |
| MD5 | 271a8499e58fd6d75de606af4733a3a7 |
| SHA1 | 478d12feb5ecc499d1ddd9ca3b726b59d3650084 |
| SHA256 | 88866b914181c798be6908e5e48e69a8b86a92bcf33e34d736ab5e5bb2b4191e |
| VirusTotal lookup | Open SHA256 in VirusTotal |
| Task ID | 23 |
|---|---|
| Started | 2026-06-17 19:49:19 |
| Ended | 2026-06-17 19:50:44 |
| Duration | 85 seconds |
| Package | exe |
| Route | internet |
| Machine | cuckoo1 |
| CAPE score | 2.2 |
| CAPE status | Clean |
| Source | Rule / Detection | Description / Evidence |
|---|---|---|
| YARA | INDICATOR_EXE_Packed_SmartAssembly | Detects executables packed with SmartAssembly |
| No CAPE YARA hits recorded. | ||
| No ClamAV hits recorded. | ||
| Severity | Confidence | Signature | Description |
|---|---|---|---|
| 3 | 80% | binary_yara | Binary file triggered YARA rule |
| 3 | 100% | pe_deep_entrypoint | The PE entry point is located unusually far into section, indicative of an appended packer stub that jumps to the original entry point (OEP) |
| 2 | 80% | registers_vectored_exception_handler | Registers a vectored exception handler (VEH), possibly to hijack execution flow |
| 2 | 100% | contains_pe_overlay | The PE file contains an overlay |
| 2 | 50% | injection_rwx | Creates RWX memory |
| 1 | 100% | stealth_network | Network activity detected but not expressed in monitor API logs |
| 1 | 100% | antivm_checks_available_memory | Checks available memory |
| 1 | 40% | antidebug_setunhandledexceptionfilter | SetUnhandledExceptionFilter detected (possible anti-debug) |
| 1 | 40% | stealth_timeout | Possible date expiration check, exits too soon after checking local time |
| 1 | 100% | language_check_registry | Checks system language via registry key (possible geofencing) |
| Executed commands / child processes | 0 |
|---|---|
| File writes | 0 |
| File deletes | 0 |
| Registry writes | 0 |
| Created services | 0 |
| Started services | 0 |
| CAPE payload-like items | 2 |
| CAPE extracted configs | 0 |
| Dropped/related files captured | 0 |
| Network indicators | 27 |
None recorded.
None recorded.
None recorded.
None recorded.
None recorded.
/opt/CAPEv2/storage/analyses/23/CAPE/910b8907c800d66f31c52485c45d9bf7caf11b3d3f67cdf7f149211ec0c2a398
/opt/CAPEv2/storage/analyses/23/CAPE/ef8aa40fb1449f0889516baf8f325f591a5f472b2344087684525fe6ab2e95d6
None recorded.
Network activity was recorded.
{'ip': '20.184.175.8', 'country_name': 'unknown', 'asn': '', 'asn_name': '', 'hostname': '', 'inaddrarpa': '', 'ports': [443]}
{'ip': '184.31.114.99', 'country_name': 'unknown', 'asn': '', 'asn_name': '', 'hostname': '', 'inaddrarpa': '', 'ports': [80]}
{'ip': '23.50.37.248', 'country_name': 'unknown', 'asn': '', 'asn_name': '', 'hostname': '', 'inaddrarpa': '', 'ports': [443]}
{'ip': '23.65.16.228', 'country_name': 'unknown', 'asn': '', 'asn_name': '', 'hostname': '', 'inaddrarpa': '', 'ports': [443]}
{'ip': '23.15.3.76', 'country_name': 'unknown', 'asn': '', 'asn_name': '', 'hostname': '', 'inaddrarpa': '', 'ports': [443]}
{'domain': 'edge-consumer-static.azureedge.net', 'ip': '150.171.110.209'}
edge-consumer-static.azureedge.net
40.126.29.14
150.171.28.11
204.79.197.203
Generated 2026-06-17T19:51:01 from /opt/CAPEv2/storage/analyses/23/reports/report.json