Disposition
Recommended action: No malicious behavior was observed. A small number of low-confidence indicators were noted; verify the source and user expectation.
This disposition is based on the v0.2 scoring model calibrated against benign Microsoft binaries. It is informational, not a guarantee.
Drafted for the requester. Adjust greeting/closing as needed.
Thanks for checking with us on rdonelan_pbenet.com.html before you opened it.
IT ran the file in our analysis sandbox for 3 minute(s) and 35 seconds. Our analysis rated this at 1.00 out of 10, which we classify as Low Concern. During the analysis, the file launched 1 process(es), contacted 162 network indicator(s), did not drop any files to disk. A small number of low-confidence indicators were observed but none were consistent with malicious behavior.
Based on what we observed, this file is reasonable to open if it came from a source you recognize and expected. If anything feels off about the source, hold off and let us know.
Please continue to forward anything you are unsure about. Catching it before you open is exactly the right move.
PBE IT Security
| STRONG signatures | 0 signature(s), contributed 0.0 |
|---|---|
| UNBACKED family (capped at 2.0) | raw=0.0, applied=0.0 |
| AMBIGUOUS re-amplification | 0 signature(s), contributed 0.0 (only fires when 2+ STRONG present) |
| UNKNOWN signatures (half weight) | contributed 1.0 |
| Detection floor applied? | no |
| Final v0.2 Score | 1.00 / 10 |
No strong signatures.
No ambiguous signatures.
No unbacked signatures.
| Signature | Sev | Weight | Conf | Score Δ | Description |
|---|---|---|---|---|---|
suspicious_html_title | 1 | 1.0 | 100.0% | 0.5 | Sample contains empty HTML title |
network_icmp | 3 | 1.0 | 100.0% | 0.5 | Generates some ICMP traffic |
| Signature | Sev | Weight | Conf | Score Δ | Description |
|---|---|---|---|---|---|
stealth_network | 1 | 1.0 | 100.0% | 0.0 | Network activity detected but not expressed in monitor API logs |
No shell_host signatures.
| File name | rdonelan_pbenet.com.html |
|---|---|
| File type | HTML document, ASCII text, with CRLF line terminators |
| Size (bytes) | 196 |
| MD5 | 7a01310cb6a95d3b05e6d6d58629b3cb |
| SHA1 | 8859f841aff1b0d41e5e3ed82002352402a030a1 |
| SHA256 | fea8935a855f42ee7848680f802ddc094fa8097225bad3722a90dc661531de4c |
| VirusTotal | Open in VirusTotal |
| Task ID | 45 |
|---|---|
| Started | 2026-07-13 16:23:28 |
| Ended | 2026-07-13 16:27:03 |
| Duration (sec) | 215 |
| Package | edge |
| Route | internet |
| Machine | cuckoo1 |
No override active. The model verdict above is the current classification.
Report generated on 07-13-2026 16:28:02 by PBESANDBOX.PBESECURE.COM